14 Red National Roster.jpg)
| # | Name |
| 17 | Botteron, Jennifer |
| 1 | Donohue, Haley |
| 23 | Foster, Emily |
| 14 | Hollander, Lindsay |
| 3 | Jackson, Destini |
| 6 | Jung, Jane |
| 4 | Levesque, Sarah |
| 2 | London, Taylor |
| 15 | Maxwell, Marnaigh |
| 11 | Nguyenba, Sabrina |
| 21 | Raju, Shilpa |
Tournament Schedule
| Tournament Name | Type | Date |
| MLK | NTR-Ranking 14 | Jan 9th-10th |
| Early bird | NTR-14 | Jan 23rd-24th |
| Asics Invitational (Power) | NTR-Ranking 14 | Feb 6th-7th |
| Mizuno volleyfest | NTR-14 | Feb 27th-28th |
| NTI | NTR-Ranking 14 | Mar 6th-7th |
| American Vball Challenge | NTR-14C | Mar 13th-14th |
| Lone star (Dallas) | JOVC Qualifier 14 National | Apr 9th-11th |
| Frisco Smack Down | NTR-14C | Apr 17th-18th |
| Show Me National Qualifier (KC) | JOVC Qualifier 14 National | Apr 24th-26th |
| NTR-BID | JOVC Qualifier 14 Club | May 1st-2nd |
Tournament Results
MLK - 9th Place Gold
Early Bird - 3rd Place Gold
Asics Invitational - 13th Place Gold





