16 EPV Roster.jpg)
| 11 | Breen, Morgan |
| 6 | De Lima, Gabriela |
| 2 | Landau, Lauren |
| 22 | Mead, Madilynn |
| 9 | Perez, Claudia |
| 3 | Ross, Sierra |
| 4 | Stephans, Kassandra |
| 7 | Vaugan Kayla |
| 13 | Willems, Margaret |
Tournament Schedule
| Tournament Name | Type | Date |
| Asics Texas Open | NTR-16 | Jan 16th-17th |
| Polar Express | NTR-16 | Jan 30th |
| Asics International (Power) | NTR-16C | Feb 6th-7th |
| Texas Fest | NTR-16 | Feb 20th-21st |
| NIT (Power) | NTR-Ranking 16 | Mar 6th-7th |
| March Mania | NTR-16 | Mar 20th |
| Spring Spectacular | NTR-16 | Apr 10th |
| Non-Bid Regionals | NTR-16 | Apr 24th-25th |
Tournament Results.jpg)
Texas Open - 4th Place Gold
Polar Express - 1st Place Gold
Asics Invitational - 3rd Place Gold
Texas Fest - 8th in Gold





