
17 National Roster
| # | Name |
| 5 | Barenberg, Victoria |
| 13 | Conrad, Miranda |
| 2 | Doubek, Catherine |
| 7 | Drummond, Gina |
| 16 | Kopser, Victoria |
| 14 | Meyer, Emma |
| 9 | Nettles, Taylor |
| 4 | Skarzynski, Kara |
| 1 | Usnick, Christine |
| 26 | Waller, Tori |
Tournament Schedule
| Tournament Name | Type | Date |
| New Year's Classic | NTR-17U | Jan 2nd-3rd |
| MLK | NTR-Ranking 17 Club | Jan 9th-10th |
| Polar Express | NTR-17U | Jan 30th |
| Valentine's | NTR-17U | Feb 13th-14th |
| Texas Fest | NTR-17U | Feb 20th-21st |
| NTI | NTR-Ranking 17 Club | Mar 6th-7th |
| Spring Spectacular | NTR-17U | Apr 10th |
| Lone Star(Dallas) | JOVC Qualifier 18 Club | Apr 16th-18th |
Tournament Results
New Year’s Classic - 7th Place
MLK - 19th Place
Polar Express - 3rd Place Gold
Valentine’s - 5th Place
Texas Fest - 15th Place





